MariaDB
0 releases
No release history collected for this tool yet. It is in the catalogue because it is worth tracking, but its project does not publish releases in a form that can be read automatically.
Support cycles
| Cycle | Latest | Released | End of life |
|---|---|---|---|
| 13.0 | 13.0.2 | 2026-09-15 | 2026-12-31 |
| 12.3 | 12.3.3 | 2026-05-28 | 2029-06-12 |
| 12.2 | 12.2.2 | 2026-02-13 | 2026-05-28 |
| 12.1 | 12.1.2 | 2025-11-18 | 2026-02-13 |
| 12.0 | 12.0.2 | 2025-08-07 | 2025-11-18 |
| 11.8 | 11.8.9 | 2025-06-04 | 2028-06-04 |
| 11.7 | 11.7.2 | 2025-02-12 | 2025-05-12 |
| 11.6 | 11.6.2 | 2024-11-13 | 2025-02-13 |
| 11.5 | 11.5.2 | 2024-08-14 | 2024-11-21 |
| 11.4 | 11.4.13 | 2024-05-29 | 2029-05-29 |
| 11.3 | 11.3.2 | 2024-02-16 | 2024-05-29 |
| 11.2 | 11.2.6 | 2023-11-21 | 2024-11-21 |
Support data from endoflife.date.
Recent releases
| Version | Released | Support |
|---|
Container images
docker.io/library/mariadbmariadb