Tools
46 tracked. The catalogue is deliberately narrow: a tool is here because someone runs it, because it breaks often enough that people search for the upgrade, or because someone asked. A wide catalogue that is half broken would be worse than a small one that is right.
| Tool | Releases | Newest | Released |
|---|---|---|---|
| AdGuard Home | 117 | v0.107.79 | 2026-08-18 |
| Alpine Linux | — | — | — |
| Apache Kafka | — | — | — |
| Argo CD | 461 | v3.5.6 | 2026-10-20 |
| Beszel | 66 | v0.21.1 | 2026-10-22 |
| cert-manager | 163 | v1.21.3 | 2026-10-23 |
| Deluge | — | — | — |
| Eclipse Mosquitto | — | — | — |
| FlareSolverr | 70 | v3.5.2 | 2026-09-12 |
| GeoServer | 66 | 3.0.2 | 2026-10-17 |
| Glances | 62 | 4.5.8 | 2026-10-11 |
| Home Assistant | 810 | 2026.10.4 | 2026-10-24 |
| Homepage | 135 | v2.7.0 | 2026-10-23 |
| Jackett | 473 | v0.24.2994 | 2026-11-02 |
| Jaeger | 110 | v2.22.0 | 2026-10-06 |
| Jellyfin | 89 | v12.4 | 2026-10-26 |
| k3s | 347 | v1.37.1+k3s1 | 2026-09-30 |
| Karakeep | 53 | 0.34.1 | 2026-10-22 |
| KOReader Sync Server | 9 | v0.2.3 | 2026-07-15 |
| KSOPS | 50 | 4.5.1 | 2026-04-13 |
| Kustomize | 71 | 5.8.3 | 2026-10-08 |
| MariaDB | — | — | — |
| Matomo | 151 | 5.14.2 | 2026-10-22 |
| Meilisearch | 184 | v1.56.0 | 2026-10-26 |
| mysql-cron-backup | 21 | 1.15.0 | 2026-07-06 |
| n8n | 539 | 2.45.7 | 2026-10-30 |
| Netdata | 140 | v2.12.2 | 2026-10-23 |
| Nextcloud | 205 | 35.0.2 | 2026-10-15 |
| nginx | 34 | 1.31.8 | 2026-10-21 |
| OAuth2 Proxy | 44 | v7.15.5 | 2026-10-01 |
| Paperless-ngx | 153 | 3.4.1 | 2026-10-31 |
| Pocket ID | 135 | v2.19.1 | 2026-10-22 |
| PostGIS | — | — | — |
| PostgreSQL | — | — | — |
| Radarr | 50 | v6.4.4.10685 | 2026-09-16 |
| Redis | 137 | 8.10.3 | 2026-10-26 |
| Renovate | 1994 | 44.200.0 | 2026-11-02 |
| Sealed Secrets | 108 | 0.41.2 | 2026-10-26 |
| Seerr | 45 | v3.5.1 | 2026-10-21 |
| Sonarr | 21 | v4.0.20.3014 | 2026-09-16 |
| SOPS | 37 | v3.13.3 | 2026-07-23 |
| Talos Linux | 172 | v1.14.5 | 2026-10-26 |
| Traefik | 302 | 3.7.17 | 2026-10-30 |
| wg-easy | 11 | v15.5.0 | 2026-10-24 |
| What's up Docker | 105 | 9.7.0 | 2026-10-31 |
| Zigbee2MQTT | 137 | 2.14.3 | 2026-11-01 |
7 tools have no collected history. Their projects publish tags but no machine-readable releases, so the history has to come from a CHANGELOG file or from curated migration notes. Neither is implemented yet, and listing them empty is more honest than leaving them out.