nginx
34 releases · newest 1.31.8 (2026-10-21)
Upgrade to 1.31.8
- from 1.31.7
- from 1.31.6
- from 1.31.5
- from 1.31.4
- from 1.31.3
- from 1.31.2
- from 1.31.1
- from 1.31.0
- from 1.30.6
- from 1.30.5
- from 1.30.4
- from 1.30.3
- from 1.30.2
- from 1.30.1
- from 1.30.0
Support cycles
| Cycle | Latest | Released | End of life |
|---|---|---|---|
| 1.31 | 1.31.8 | 2026-05-13 | supported |
| 1.30 | 1.30.6 | 2026-04-14 | supported |
| 1.29 | 1.29.8 | 2025-06-24 | 2026-05-13 |
| 1.28 | 1.28.3 | 2025-04-23 | 2026-04-14 |
| 1.27 | 1.27.5 | 2024-05-28 | 2025-06-24 |
| 1.26 | 1.26.3 | 2024-04-23 | 2025-04-23 |
| 1.25 | 1.25.5 | 2023-05-23 | 2024-05-29 |
| 1.24 | 1.24.0 | 2023-04-11 | 2024-04-23 |
| 1.23 | 1.23.4 | 2022-06-21 | 2023-05-23 |
| 1.22 | 1.22.1 | 2022-05-24 | 2023-04-11 |
| 1.21 | 1.21.6 | 2021-05-25 | 2022-06-21 |
| 1.20 | 1.20.2 | 2021-04-20 | 2022-05-24 |
Support data from endoflife.date.
Recent releases
| Version | Released | Support | |
|---|---|---|---|
| 1.31.8 | 2026-10-21 | 1.31 | source |
| 1.31.7 | 2026-10-14 | 1.31 | source |
| 1.31.6 | 2026-09-15 | 1.31 | source |
| 1.31.5 | 2026-09-02 | 1.31 | source |
| 1.31.4 | 2026-08-19 | 1.31 | source |
| 1.31.3 | 2026-07-15 | 1.31 | source |
| 1.31.2 | 2026-06-17 | 1.31 | source |
| 1.31.1 | 2026-05-22 | 1.31 | source |
| 1.31.0 | 2026-05-13 | 1.31 | source |
| 1.30.6 | 2026-10-14 | 1.30 | source |
| 1.30.5 | 2026-09-15 | 1.30 | source |
| 1.30.4 | 2026-07-15 | 1.30 | source |
| 1.30.3 | 2026-06-17 | 1.30 | source |
| 1.30.2 | 2026-05-22 | 1.30 | source |
| 1.30.1 | 2026-05-13 | 1.30 | source |
| 1.30.0 | 2026-04-14 | 1.30 | source |
Container images
docker.io/library/nginxnginx