PostgreSQL
0 releases
Mirror repo with no usable Releases. A major upgrade needs pg_upgrade, so this one is a candidate for curated migration notes in F1.
No release history collected for this tool yet. It is in the catalogue because it is worth tracking, but its project does not publish releases in a form that can be read automatically.
Support cycles
| Cycle | Latest | Released | End of life |
|---|---|---|---|
| 18 | 18.6 | 2025-09-25 | 2030-11-14 |
| 17 | 17.11 | 2024-09-26 | 2029-11-08 |
| 16 | 16.15 | 2023-09-14 | 2028-11-09 |
| 15 | 15.19 | 2022-10-13 | 2027-11-11 |
| 14 | 14.24 | 2021-09-30 | 2026-11-12 |
| 13 | 13.23 | 2020-09-24 | 2025-11-13 |
| 12 | 12.22 | 2019-10-03 | 2024-11-21 |
| 11 | 11.22 | 2018-10-18 | 2023-11-09 |
| 10 | 10.23 | 2017-10-05 | 2022-11-10 |
| 9.6 | 9.6.24 | 2016-09-29 | 2021-11-11 |
| 9.5 | 9.5.25 | 2016-01-07 | 2021-02-11 |
| 9.4 | 9.4.26 | 2014-12-18 | 2020-02-13 |
Support data from endoflife.date.
Recent releases
| Version | Released | Support |
|---|
Container images
docker.io/library/postgrespostgres